Prices
| period | dates 2013 - 2014 | price per week | price per night | minimum booking period |
|---|---|---|---|---|
| low season* | 1 November - 30 April | £600 | N/A | 1 week |
| mid season | 1 May - 14 June | £1,100 | N/A | 1 week |
| high season | 15 June - 14 July | £1,400 | £200 | 3 nights |
| peak season | 15 July - 31 August | £1650 | £236 | 3 nights |
| high season | 1 September - 1 October | £1,400 | £200 | 3 nights |
| mid season | 1 October - 15 November | £1,100 | N/A | 1 week |
| low season* | 15 November - 30 April | £600 | N/A | 1 week |
An additonal fuel charge will be applied for winter bookings